User  
Pwd    
Register  |   Forgot Password?
Daily Weekly
Kabab Mein Haddi
Cric Cocktail
Word Wheel
Hexagon Angular Cricket
X - Factor
Indian Premier League
Latest News
   
Match officials announced for ICC World Twenty20 2010
Umpire Taufel stands in 150th ODI
» more
 
  Team Profiles
Player Profiles
Recent Results
Upcoming Series
Firsts
 
Compiled by: Rajesh Kumar
   
 
Home :: Sachin Backwards
 

Tests

 
 
Batsman T I N.O Runs H.S. Ave. 100 50
Sunil Gavaskar 125 214 16 10122 236* 51.12 34 45
Mohd. Azharuddin 99 147 9 6215 199 45.03 22 21
Mohinder Amarnath 69 113 10 4378 138 42.50 11 24
Polly Umrigar 59 94 8 3631 223 42.22 12 14
Dilip Vengsarkar 116 185 22 6868 166 42.13 17 35
Navjot Sidhu 51 78 2 3202 201 42.13 9 15
Gundappa Viswanath 91 155 10 6080 222 41.93 14 35
Vijay Manjrekar 55 92 10 3208 189* 39.12 7 15
Ravi Shastri 80 121 14 3830 206 35.79 11 12
Chandu Borde 55 97 11 3061 177* 35.59 5 18
Nawab of Pataudi 46 83 3 2793 203* 34.91 6 16
Kapil Dev 131 184 15 5248 163 31.05 8 27
 
   
  ODIs  
 
 
Batsman M I N.O Runs H.S. Ave. 100 50 0 S.R.
Kapil Dev 225 198 39 3783 175* 23.79 1 14 13 95.07
Mohd. Azharuddin 334 308 54 9378 153* 36.92 7 58 9 74.02
Krish Srikkanth 146 145 4 4091 123 29.01 4 27 11 71.74
Navjot Sidhu 136 127 8 4413 134* 37.08 6 33 7 69.72
 
 
Copyright2008, CricContest.com All Rights Reserved.
Reproduction of news articles, video or other content in whole or in part in any form or medium without express written permission of CricContest.com is prohibited.