User  
Pwd    
Register  |   Forgot Password?
Daily Weekly
Kabab Mein Haddi
Cric Cocktail
Word Wheel
Hexagon Angular Cricket
X - Factor
Indian Premier League
Latest News
   
Kings XI Punjab win 'Royal Challenge'
India launches ICC Women’s World Cup 2009 campaign in style
» more
 
  Team Profiles
Player Profiles
Recent Results
Upcoming Series
Firsts
 
Compiled by: Rajesh Kumar
   
 
Home  ::  Combined Ratings
  Criccontest.com COMBINED RATINGS  
     
  Today's cricketers are a competitive lot and their level of competency is tested to the utmost level. It is therefore necessary, that he be proficient, skillful and consistent in all forms of the game. Hence we feel that the more precise way of selecting the top ten batsmen and bowlers on the current circuit is by simply combining their performances in Tests, ODIs and T-20 in our all new Criccontest.com combined ratings.  
     
  Individual Ratings  
  Batting :
Combined Ratings (For Tests/ODIs/T20I) Since 1-5-2007
Qualification: Minimum 20 innings/1000 runs
Listed - Average wise
 
 
1 S Chanderpaul     West Indies 31 12 1562 82.21
2 Mohammad Yousuf   Pakistan 33 11 1383 62.86
3 SR Tendulkar      India 21 3 1114 61.89
4 JH Kallis   South Africa 38 8 1767 58.90
5 A Symonds         Austrlia 33 8 1344 53.76
6 Misbah-ul-Haq     Pakistan 36 10 1394 53.62
7 ML Hayden         Austrlia 30 3 1419 52.56
8 DPM Jayawardene Sri Lanka 44 4 2083 52.08
9 KC Sangakkara     Sri Lanka 36 2 1736 51.06
10 HM Amla   South Africa 22 2 1005 50.25
 
     
  Bowling :
Combined Ratings (For Tests/ODIs/T20I) Since 1-5-2007
Qualification: Minimum 40 wickets
Listed - Strike Rate wise
 
 
1 DW Steyn  South Africa 23 2770 1691 95 17.80 29.16
2 Shahid Afridi  Pakistan 29 1379 1134 43 26.37  32.07
3 M Morkel  South Africa 21 1429 1040 44 23.64 32.48
4 KD Mills  New Zealand 22 1578 1056 46 22.96 34.30
5 B Lee  Austrlia 33 2754 1762 80 22.03 34.43
6 Umar Gul       Pakistan 26 1403 1122 40 28.05   35.08
7 CRD Fernando  Sri Lanka 22 1783 1122 48 23.38 37.15
8 SCJ Broad  England 32 1988 1546 51 30.31 38.98
9 MG Johnson     Austrlia 29 2467 1514 59 25.66   41.81
10 RP Singh  India 37 2861 2197 68 32.31 42.07
 
     
 
Copyright2008, CricContest.com All Rights Reserved.
Reproduction of news articles, video or other content in whole or in part in any form or medium without express written permission of CricContest.com is prohibited.