|
|
|
|
|
|
|
 |
|
|
 |
|
|
Latest News |
|
| |
|
|
|
| Yardy, Morgan steer England to victory |
|
| I’m extremely proud to have been nominated for the LG People’s Choice Award - de Villiers |
|
| » more |
|
|
|
|
|
|
|
|
|
| |
 |
|
|
|
|
Home ::
Recent Results ::
ODIs ::
Tests ::
Twenty-20
|
|
|
|
|
|
| |
RECENT
RESULTS
Test
|
|
|
|
|
|
|
South Africa Tour of India (2 Tests)
| Date | Teams | Venue | Result |
| February 6 - 10, 2010 | 1st Test India - South Africa | Nagpur | SA won by an innings and 6 runs |
| February 14 - 18, 2010 | 2nd Test India - South Africa | Eden Gardens, Kolkata | India won by an innings and 58 runs |
|
|
India Tour of Bangladesh
| Date | Teams | Venue | Result |
| January 17 - 21, 2010 | India - Bangladesh | Chittagong | India won by 113 runs |
| January 24 - 27, 2010 | India - Bangladesh | Mirpur, Dhaka | India won by 10 wickets |
|
|
Pakistan Tour of Australia
| Date | Teams | Venue | Result |
| December 26- 30, 2009 | 1st Test Australia - Pakistan | MCG, Melbourne | Australia won by 170 runs |
| January 3 - 7, 2009 | 2nd Test Australia - Pakistan | SCG, Sydney | Australia won by 39 runs |
|
|
England tour of South Africa (4 Tests)
| Date | Teams | Venue | Result |
| December 16 - 20, 2009 | 1st Test South Africa - England | Centurion | Match Drawn |
| December 26 - 30, 2009 | 2nd Test South Africa - England | Kingsmead, Durban | England won by an innings & 98 runs |
| January 3 - 7, 2009 | 3rd Test South Africa - England | Cape Town | Match Drawn |
|
|
Sri Lanka tour of India (3 Tests)
| Date | Teams | Venue | Result |
| Nov 16-20, 2009 | 1st Test: India v Sri Lanka | Ahmedabad | Match Drawn |
| Nov 24-27, 2009 | 2nd Test: India v Sri Lanka | Kanpur | India won by an innings and 144 runs |
| Dec 2 - 6, 2009 | 3rd Test: India v Sri Lanka | CCI, Mumbai | India won by an innings and 24 runs (MOM & MOS: Virender Sehwag) |
|
|
West Indies Tour of Australia (3 tests)
| Date | Teams | Venue | Result |
| November 26-28, 2009 | 1st Test: Australia v West Indies | Brisbane | Australia won by an innings and 65 runs |
| December 4 - 8, 2009 | 2nd Test: Australia v West Indies | Adelaide Oval | Match Drawn |
| December 16 - 20, 2009 | 3rd Test: Australia v West Indies | WACA, Perth | Australia won by 35 runs |
|
|
New Zealand - Pakistan Test series (3 Tests)
| Date | Teams | Venue | Result |
| November 24 - 28, 2009 | 1st Test - New Zealand v Pakistan | Dunedin | New Zealand won by 32 runs |
| Dec 3 - 6, 2009 | 2nd Test - New Zealand v Pakistan | Wellington | Pakistan won by 141 runs |
| Dec 11 -15, 2009 | 3rd Test, New Zealand - Pakistan | McLean Park, Napier | Match Drawn |
|
|
New Zealand tour of Sri Lanka
| Date | Teams | Venue | Result |
| Aug 18-22, 2009 | Sri Lanka v New Zealand | Galle | Sri Lanka won by 202 runs |
| Aug 26-30, 2009 | Sri Lanka v New Zealand | Colombo (SSC) | Sri Lanka won by 96 runs |
|
|
Bangladesh tour of West Indies
| Date | Teams | Venue | Result |
| Jul 9-13, 2009 | 1st Test, West Indies v Bangladesh | Kingstown, Arnos Vale | Bangladesh won by 95 runs |
| Jul 17-20, 2009 | West Indies v Bangladesh | St George's, Grenada | Bangladesh won by 4 wickets |
|
|
Pakistan tour of Sri Lanka 2009
| Date | Teams | Venue | Result |
| Jul 4-7, 2009 | Sri Lanka v Pakistan | Galle | Sri Lanka won by 50 runs |
| Jul 12-14, 2009 | Sri Lanka v Pakistan | Colombo (PSS) | Sri Lanka won by 7 wickets |
| Jul 20-24, 2009 | Sri Lanka v Pakistan | Colombo (SSC) | Match drawn |
|
|
Australia tour of England Ashes 2009
| Date | Teams | Venue | Result |
| July 8 - 12 | England v Australia | SWALEC Stadium, Cardiff | Match drawn |
| Jul 16-20, 2009 | England v Australia | Lord's, London | England won by 115 runs |
| July 30 - Aug 3, 2009 | England v Australia | Edgbaston | Match drawn |
| August 7 - 9, 2009 | England v Australia | Leeds, Headingley | Australia won by an innings and 80 runs |
| August 20- 23, 2009 | England - Australia | The Oval, London | England won by 197 runs |
|
|
The Wisden Trophy (England - West Indies)
| Date | Teams | Venue | Result |
| May 6-8, 2009 | England - West Indies | Lord's, London | England won by 10 wickets |
| May 14-18, 2009 | England - West Indies | Chester-le-Street, Durham | England won by an innings and 83 runs |
|
|
India - NZ National Bank Series
| Date | Teams | Venue | Result |
| March 18-21, 2009 | India - New Zealand | Hamilton | India won by 10 wickets (MOM: Sachin Tendulkar) |
| March 26-30, 2009 | India - New Zealand | Napier | Match drawn (MOM: Jesse Ryder) |
| April 3-7 2009 | India - New Zealand | Wellington | Match drawn (MOM: Gautam Gambhir) |
|
|
Australia - South Africa
| Date | Teams | Venue | Result |
| 26 Feb - 2 Mar, 2009 | Australia - South Africa | Liberty Life Wanderers, Johannesburg | Australia won by 162 runs |
| 6 - 10 Mar, 2009 | Australia - South Africa | Kingsmead, Durban | Australia won by 175 runs |
| 19 - 22 March, 2009 | Australia - South Africa | Cape Town | South Africa won by an innings and 20 runs |
|
|
Sri Lanka- Pakistan series
| Date | Teams | Venue | Result |
| 21 - 25 Feb, 2009 | Sri Lanka - Pakistan | National Stadium, Karachi | Match Drawn |
|
|
Digicel England-West Indies Test series
| Date | Teams | Venue | Result |
| Feb 4-7, 2009 | England - West Indies | Kingston, Jamaica | West Indies won by an innings and 23 runs |
| February 13, 2009 | England - West Indies | Vivian Richards Stadium, Antigua | Match Abandoned |
| Feb 15-19, 2009 | England - West Indies | St John's, Antigua | Match drawn |
| 26 Feb - 2 Mar, 2009 | West Indies - England | Kensington Oval, Barbados | Match drawn |
| 6 - 10 Mar, 2009 | West Indies - England | Port of Spain, Trinidad | Match drawn |
|
|
Sri Lanka Tour of Bangladesh
| Date | Teams | Venue | Result |
| Dec 26-31, 2008 | Sri Lanka - Bangladesh | Dhaka | Sri Lanka won by 107 runs |
| Jan 3-6, 2009 | Sri Lanka - Bangladesh | Chittagong | Sri Lanka won by 465 runs |
|
|
3 Mobile Australia - South Africa series
| Date | Teams | Venue | Result |
| Dec 17-21, 2008 | Australia - South Africa | WACA, Perth | South Africa won by six wickets |
| Dec 26-30, 2008 | Australia - South Africa | MCG, Melbourne | South Africa won by nine wickets |
| Jan 3-7, 2009 | Australia - South Africa | SCG, Sydney | Australia won by 107 runs |
|
|
West Indies - New Zealand series
| Date | Teams | Venue | Result |
| Dec 11-15, 2008 | West Indies - New Zealand | Dunedin | Match drawn |
| Dec 19-23, 2008 | West Indies - New Zealand | Napier | Match drawn |
|
|
RBS Cup Ind vs Eng 2008
| Date | Teams | Venue | Result |
| Dec 11-15, 2008 | Ind vs Eng | Chennai | India won by 6 wkt. |
| Dec 19-23, 2008 | Ind vs Eng | Punjab, Mohali | Match Drawn |
|
|
MTN Bangladesh - South Africa series
| Date | Teams | Venue | Result |
| Nov 19-22, 2008 | Bangladesh - South Africa | Bloemfontein | South Africa won by an innings and 129 runs |
| Nov 26-28, 2008 | Bangladesh - South Africa | Centurion | South Africa won by an innings and 48 runs |
|
|
3 Mobile Australia - New Zealand series
| Date | Teams | Venue | Result |
| Nov 20-23, 2008 | Australia-New Zealand | Gabba, Brisbane | Australia won by 149 runs |
| Nov 28-Dec 1, 2008 | Australia-New Zealand | Adelaide Oval | Australia won by an innings and 62 runs |
|
|
Border Gavaskar Cup 2008-09
| Date | Teams | Venue | Result |
| Oct 9-13, 2008 | India vs Australia | M Chinnaswamy Stadium | Drawn |
| Oct 17 - 21, 2008 | India v Australia | Mohali | India wins by 320 Runs |
| Oct 29 - Nov 2 | India v Australia | Delhi, Feroz Shah Kotla | Match Drawn |
| Nov 6 - 10, 2008 | India vs Australia | VCA Stadium, Nagpur | India won by 172 runs |
|
|
India tour of Sri Lanka, 2008
| Date | Teams | Venue | Result |
| July 23-27, 2008 | India vs Sri Lanka | Sinhalese Sports Club Ground, Colombo | Sri Lanka won by an innings and 239 runs |
| 31 July - 4 Aug, 2008 | India vs Sri Lanka | Galle International Stadium | India won by 170 runs |
| Aug 8-12, 2008 | India vs Sri Lanka | P Saravanamuttu Stadium, Colombo | Sri Lanka won by 8 wickets |
|
|
India vs South Africa, 2007-08
| Date | Teams | Venue | Result |
| March 26-30, 2008 | India vs South Africa | Chennai | Drawn |
| April 3-5, 2008 | India vs South Africa | Ahmedabad | S.Africa won by an innings and 90 runs |
| April 11-13, 2008 | India vs South Africa | Kanpur | India won by 8 wickets |
|
|
Bangladesh vs South Africa, 2007-08
| Date | Teams | Venue | Result |
| Feb.22-25, 2008 | Bangladesh vs South Africa | Mirpur | S.Africa won by 5 wickets |
| Feb. 29-March 3,2008 | Bangladesh vs South Africa | Chittagong | S.Africa won by an innings and 205 runs |
|
|
West Indies vs Sri Lanka, 2007-08
| Date | Teams | Venue | Result |
| March 22-26, 2008 | West Indies vs Sri Lanka | Guyana | Sri Lanka won by 121 runs |
| April 3-6, 2008 | West Indies vs Sri Lanka | Port of Spain | West Indies won by 6 wickets |
|
|
New Zealand vs England, 2007-08
| Date | Teams | Venue | Result |
| March 5-9, 2008 | New Zealand vs England | Hamilton | New Zealand won by 189 runs |
| March 13-17, 2008 | New Zealand vs England | Wellington | England won by 126 runs |
| March 22-26, 2008 | New Zealand vs England | Napier | England won by 121 runs |
|
|
New Zealand vs Bangladesh, 2007-08
| Date | Teams | Venue | Result |
| Jan.4-6, 2008 | New Zealand vs Bangladesh | Dunedin | New Zealand won by 9 wickets |
| Jan.12-14, 2008 | New Zealand vs Bangladesh | Wellington | New Zealand won by innigs and 137 runs |
|
|
Australia vs India, 2007-08
| Date | Teams | Venue | Result |
| Dec.26-29, 2007 | Australia vs India | Melbourne | Australia won by 337 runs |
| Jan. 2-6, 2008 | Australia vs India | Sydney | Australia won by 122 runs |
| Jan.16-19, 2008 | Australia vs India | Perth | India won by 72 runs |
| Jan.24-28, 2008 | Australia vs India | Adelaide | Drawn |
|
|
South Africa vs West Indies, 2007-08
| Date | Teams | Venue | Result |
| Dec.26-29, 2007 | South Africa vs West Indies | Port Elizabeth | W.Indies won by 128 runs |
| Jan. 2-5, 2008 | South Africa vs West Indies | Cape Town | S.Africa won by 7 wickets |
| Jan.10-12, 2008 | South Africa vs West Indies | Durban | S.Africa won by an innings and 100 runs |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
| |
Cric Contest Ratings |
|
| |
Tests
ODIs
T-20
Combined |
| |
First ever IPL Ratings. Who leads whom? A unique formula devised by the criccontest team.  |
| MohanDas Menon |
|
|
|
|
|
|
|
|
|