|
|
|
|
|
|
|
 |
|
|
 |
|
|
Latest News |
|
| |
|
|
|
| Yardy, Morgan steer England to victory |
|
| I’m extremely proud to have been nominated for the LG People’s Choice Award - de Villiers |
|
| » more |
|
|
|
|
|
|
|
|
|
| |
 |
|
|
|
|
Home ::
Recent Results ::
ODIs ::
Tests ::
Twenty-20
|
|
|
|
|
|
| |
RECENT
RESULTS
ODI's
|
|
|
|
|
|
|
Australia Tour of New Zealand
| Date | Teams | Venue | Result |
| March 3. 2010 | 1st ODI Australia v New Zealand | Napier | NZ won by 2 wickets |
| March 6, 2010 | 2nd ODI Australia v New Zealand | Auckland | Australia won by 12 runs |
| March 9, 2010 | 3rd ODI Australia v New Zealand | Hamilton | Australia won by 6 wickets |
| March 11, 2010 | 4th ODI Australia v New Zealand | Auckland | Australia won by 6 wickets |
|
|
England Tour of Bangladesh
| Date | Teams | Venue | Result |
| Feb 28, 2010 | 1st ODI Bangladesh v England | Mirpur, Dhaka | England won by 6 wickets |
| March 2, 2010 | 1st ODI Bangladesh v England | Mirpur, Dhaka | England won by 2 wickets |
| Mar 5, 2010 | 3rd ODI Bangladesh v England | Chittagong | England won by 45 runs |
|
|
India - South Africa ODI series (3 ODIs)
| Date | Teams | Venue | Result |
| February 21, 2010 | 1st ODI India v South Africa | Jaipur | India won by one run |
| February 24, 2010 | 2nd ODI India v South Africa | Gwalior | India won by 153 runs |
| February 27, 2010 | 3rd ODI India v South Africa | Ahmedabad | SA won by 90 runs |
|
|
Pakistan Tour of Australia (5 ODIs)
| Date | Teams | Venue | Result |
| Jan 22, 2010 | 1st ODI: Australia v Pakistan | Brisbane | Australia won by 5 wickets |
| Jan 24, 2010 | 2nd ODI: Australia v Pakistan | SCG, Sydney | Australia won by 140 runs |
| Jan 26, 2010 | 3rd ODI: Australia v Pakistan | Adelaide Oval | Australia won by 40 runs |
| Jan 29, 2010 | 4th ODI: Australia v Pakistan | WACA, Perth | Australia won by 135 runs |
| Jan 31, 2010 | 5th ODI: Australia v Pakistan | WACA, Perth | Australia won by 2 wickets |
|
|
India - Sri Lanka - Bangladesh Tri Series
| Date | Teams | Venue | Result |
| January 4, 2009 | Sri Lanka - Bangladesh | Mirpur, Dhaka | SL won by 7 wickets |
| January 5, 2009 | Sri Lanka - India | Mirpur, Dhaka | SL won by 5 wickets |
| January 7, 2009 | Bangladesh - India | Mirpur, Dhaka | India won by 6 wickets |
| January 9, 2009 | Sri Lanka - Bangladesh | Mirpur, Dhaka | SL won by 9 wickets |
| January 10, 2009 | Sri Lanka - India | Mirpur, Dhaka | India won by 8 wickets |
|
|
Sri Lanka Tour of India (5 ODIs)
| Date | Teams | Venue | Result |
| Dec 15, 2009 | 1st ODI, India - Sri Lanka | Rajkot | India won by 3 runs |
| Dec 18, 2009 | 2nd ODI, India - Sri Lanka | Nagpur | SL won by 3 wickets |
| Dec 21, 2009 | 3rd ODI, India - Sri Lanka | Cuttack | India won by 7 wickets |
| Dec 24, 2009 | 4th ODI, India - Sri Lanka | Eden Gardens, Kolkata | India won by 7 wickets |
| Dec 27, 2009 | 5th ODI, India - Sri Lanka | Feroz Shah Kotla, New Delhi | Match abandoned due to unfit pitch conditions |
|
|
England Tour of South Africa (5 ODIs)
| Date | Teams | Venue | Result |
| Nov 20, 2009 | 1st ODI: South Africa v England | Johannesburg | Match Abandoned |
| Nov 22, 2009 | 2nd ODI: South Africa v England | Centurion | England won by 7 wickets |
| Nov 27, 2009 | 3rd ODI: South Africa v England | Cape Town | South Africa won by 112 runs |
| Nov 29, 2009 | 4th ODI: South Africa v England | Port Elizabeth | England won by 7 wickets |
| Dec 4, 2009 | 5th ODI: South Africa v England | Durban | Match Abandoned |
|
|
Australia tour of India (7 ODIs)
| Date | Teams | Venue | Result |
| Oct 25, 2009 | 1st ODI - India v Australia | Reliance Stadium, Vadodara | Aus won by 4 runs |
| Oct 28, 2009 | 2nd ODI - India v Australia | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | India won by 99 runs |
| Oct 31, 2009 | 3rd ODI - India v Australia | Feroz Shah Kotla, New Delhi | India won by 6 wickets |
| Nov 2, 2009 | 4th ODI: India v Australia | Mohali | Aus won by 24 runs |
| Nov 5, 2009 | 5th ODI: India v Australia | Hyderabad | Aus won by 3 runs |
| Nov 8, 2009 | 6th ODI: India v Australia | Guwahati | Aus won by 6 wickets |
| Nov 11, 2009 | 7th ODI: India v Australia | Dr DY Patil Stadium, Mumbai | Match Abandoned |
|
|
Zimbabwe - South Africa ODI series
| Date | Teams | Venue | Result |
| Nov 8, 2009 | South Africa v Zimbabwe | Benoni | SA won by 45 runs |
| Nov 10, 2009 | South Africa v Zimbabwe | SuperSport Park, Centurion | SA won by 212 runs |
|
|
New Zealand - Pakistan ODI series
| Date | Teams | Venue | Result |
| Nov 3, 2009 | New Zealand v Pakistan | Abu Dhabi | Pak won by 138 runs |
| Nov 6, 2009 | New Zealand v Pakistan | Abu Dhabi | NZ won by 64 runs |
| Nov 9, 2009 | New Zealand v Pakistan | Abu Dhabi | NZ won by 7 runs |
|
|
ICC Champions Trophy 2009, South Africa
| Date | Teams | Venue | Result |
| September 22, 2009 | South Africa v Sri Lanka | Centurion | Sri Lanka won by 55 runs (D/L method) |
| September 23, 2009 | Pakistan v West Indies | Wanderers, Johannesburg | Pakistan won by 5 wickets |
| September 24, 2009 | South Africa v New Zealand | Centurion | South Africa won by 5 wickets |
| September 25, 2009 | England v Sri Lanka | Wanderers, Johannesburg | England won by 6 wickets |
| September 26, 2009 | Australia v West Indies | Wanderers, Johannesburg | Australia won by 50 runs |
| September 26, 2009 | Pakistan v India | Centurion | Pakistan won by 54 runs |
| September 27, 2009 | New Zealand v Sri Lanka | Wanderers, Johannesburg | NZ won by 38 runs |
| September 27, 2009 | South Africa v England | Centurion | England won by 22 runs |
| September 28, 2009 | India v Australia | Centurion | Match Abandoned |
| September 29, 2009 | England v New Zealand | Wanderers, Johannesburg | NZ won by 4 wickets |
| September 30, 2009 | Pakistan v Australia | Centurion | Australia won by two wickets |
| September 30, 2009 | India v West Indies | Johannesburg | India won by 7 wickets |
| October 2, 2009 | Australia - England (1st Semi-final) | SuperSports Park, Centurion | Australia won by 9 wickets |
| October 3, 2009 | Pakistan v New Zealand (2nd Semi-final) | Johannesburg | NZ won by five wickets |
| October 5, 2009 | Australia - New Zealand (Final) | SuperSports Park, Centurion | Australia won by six wickets |
|
|
Compaq Cup Tri Series (India, Sri Lamka, New Zealand), Colombo
| Date | Teams | Venue | Result |
| September 8, 2009 | New Zealand - Sri Lanka | Colombo | Sri Lanka won by 97 runs |
| September 11, 2009 | New Zealand - India | Colombo | India won by 6 wickets |
| September 12, 2009 | Sri Lanka - India | Colombo | Sri Lanka won by 139 runs |
| September 14, 2009 | Sri Lanka - India (Final) | Colombo | India won the final by 46 runs |
|
|
Australia tour of England
| Date | Teams | Venue | Result |
| Sep 4, 2009 | Australia v England | The Oval, London | Australia won by four runs |
| Sep 6, 2009 | Australia v England | Lord's, London | Australia won by 39 runs |
| Sep 9, 2009 | Australia v England | ROSE BOWL | Australia won by 6 wickets |
| Sep 12, 2009 | Australia v England | Lord's, London | Australia won by 7 wickets |
| Sep 15, 2009 | Australia v England | Trent Bridge, Nottingham | Australia won by 4 wickets |
| Sep 17, 2009 | Australia v England | Trent Bridge, Nottingham | Australia won by 111 runs |
| Sep 20, 2009 | Australia v England | Chester-le-Street, Durham | England won by 4 wickets |
|
|
Bangladesh tour of Zimbabwe
| Date | Teams | Venue | Result |
| August 9, 2009 | Bangladesh v Zimbabwe | Bulawayo | Bangladesh won by 8 wickets |
| August 11, 2009 | Bangladesh v Zimbabwe | Bulawayo | Bangladesh won by 49 runs |
| August 14, 2009 | Bangladesh v Zimbabwe | Bulawayo | Zimbabwe won by 69 runs |
| August 16, 2009 | Bangladesh v Zimbabwe | Bulawayo | Bangladesh won by 4 wickets |
| August 18, 2009 | Bangladesh v Zimbabwe | Bulawayo | Bangladesh won by 5 wickets |
|
|
Pakistan tour of Sri Lanka (5 ODIs)
| Date | Teams | Venue | Result |
| July 30, 2009 | Sri Lanka v Pakistan | Dambulla | Sri Lanka won by 36 runs |
| Aug 1, 2009 | Sri Lanka v Pakistan | Dambulla | Sri Lanka won by 6 wickets |
| Aug 3, 2009 | Sri Lanka v Pakistan | Dambulla | Sri Lanka won by 6 wickets |
| Aug 7, 2009 | Sri Lanka v Pakistan | Colombo, Premadasa | Pakistan won by 146 runs |
| Aug 9, 2009 | Sri Lanka v Pakistan | Colombo, Premadasa | Pakistan won by 132 run |
| August 11, 2009 | Sri Lanka v Pakistan (T20 I) | Colombo | Pakistan won by 52 runs |
|
|
Bangladesh tour of West Indies
| Date | Teams | Venue | Result |
| 26 July, 2009 | Bangladesh v West Indies | Dominica | Bangladesh won by 52 runs |
| 28 July, 2009 | Bangladesh v West Indies | Dominica | Bangladesh won by 3 wickets |
| 31 July, 2009 | West Indies v Bangladesh | St. Kitts | Bangladesh won by 3 wickets |
|
|
DIGICEL SERIES INDIA - WEST INDIES
| Date | Teams | Venue | Result |
| June 26, 2009 | India - West Indies | Kingston, Jamaica | India won by 20 runs |
| June 28, 2009 | India - West Indies | Kingston, Jamaica | West Indies won by 8 wickets |
| July 3, 2009 | India - West Indies | Beausejour Stadium, Gros Islet, St Lucia | India won by 6 wickets |
| July 5, 2009 | India - West Indies | Beausejour Stadium, Gros Islet, St Lucia | Match Abandoned |
|
|
Natwest Series (England - West Indies)
| Date | Teams | Venue | Result |
| May 21, 2009 | England - West Indies | Leeds, Headingley | Match Abandoned |
| May 24, 2009 | England - West Indies | Bristol | England won by 6 wickets |
| March 26, 2009 | England - West Indies | Birmingham | England won by 58 runs |
|
|
Pakistan - Australia ODI series
| Date | Teams | Venue | Result |
| 22 April 2009 | Pakistan - Australia | Dubai | Pakistan won by 4 wickets |
| 24 April 2009 | Pakistan - Australia | Dubai | Australia won by 6 wickets |
| 27 April 2009 | Pakistan - Australia | Abu Dhabi | Australia won by 27 runs |
| 1 May 2009 | Pakistan - Australia | Abu Dhabi | Australia won by 8 wickets |
| 3 May 2009 | Pakistan - Australia | Abu Dhabi | Pakistan won by 7 wickets |
|
|
MTN South Africa - Australia ODI Series
| Date | Teams | Venue | Result |
| 3 April 2009 | Australia - South Africa | Durban | Australia won by 141 runs |
| 5 April 2009 | Australia - South Africa | Centurian | South Africa won by 7 wickets |
| 10 April 2009 | Australia - South Africa | Cape Town | SA won by 25 runs |
| 13 April 2009 | Australia - South Africa | Port Elizabeth | SA won by 61 runs |
| 17 April 2009 | Australia - South Africa | Johannesburg | Australia won by 47 runs |
|
|
West Indies - England Digicel ODI series
| Date | Teams | Venue | Result |
| 20 March 2009 | West Indies - England | Providence Stadium, Guyana | England won by 1 run (D/.L) |
| 22 March 2009 | West Indies - England | Providence Stadium, Guyana | West Indies won by 21 runs |
| 27 March 2009 | West Indies - England | Bridgetown, Barbados | WI won by 8 wickets |
| 29 March 2009 | West Indies - England | Bridgetown, Barbados | England won by 9 wickets |
| 3 April 2009 | England - West Indies | St Lucia | England won by 26 runs |
|
|
India - New Zealand Series
| Date | Teams | Venue | Result |
| 3 Mar, 2009 | India - New Zealand | McLean Park, Napier | India won by 53 runs (D/L method) |
| 6 Mar, 2009 | India - New Zealand | Wellington | No result |
| 8 Mar, 2009 | India - New Zealand | Christchurch | India won by 58 runs |
| 11 Mar, 2009 | India - New Zealand | Hamilton | India won by 84 runs (D/L method) |
| 14 Mar, 2009 | India - New Zealand | Eden Park, Auckland | NZ won by 8 wickets |
|
|
India-Sri Lanka IDBI Fortis Wealthsurance Cup
| Date | Teams | Venue | Result |
| 28 Jan, 2009 | India - Sri Lanka | Dambulla | India won by six wickets |
| 31 Jan, 2009 | India - Sri Lanka | RPS, Colombo | India won by 15 runs |
| 3 Feb, 2009 | India - Sri Lanka | RPS, Colombo | India won by 147 runs |
| 5 Feb, 2009 | India - Sri Lanka | RPS, Colombo | India won by 67 runs |
| 8 Feb, 2009 | India - Sri Lanka | RPS, Colombo | Sri Lanka won by 68 runs |
| 10 Feb, 2009 | India - SL (T20I) | RPS, Colombo | India won by three wickets |
|
|
Australia - New Zealand Chappell-Hadlee series
| Date | Teams | Venue | Result |
| 1 Feb, 2009 | Australia - New Zealand | WACA, Perth | New Zealand won by two wickets |
| 6 Feb, 2009 | Australia - New Zealand | MCG, Melbourne | New Zealand won by six wickets |
| 8 Feb, 2009 | Australia - New Zealand | SCG, Sydney | Australia won by 32 runs |
| 10 Feb, 2009 | Australia - New Zealand | Adelaide Oval | Australia won by six wickets |
| 13 Feb, 2009 | Australia - New Zealand | Gabba, Brisbane | Match Abandoned |
|
|
Bangladesh-Zimbabwe ODI series
| Date | Teams | Venue | Result |
| 20 Jan, 2009 | Bangladesh - Zimbabwe | Dhaka | Zimbabwe won by two wickets |
| 21 Jan, 2009 | Bangladesh - Zimbabwe | Dhaka | Bangladesh won by six wickets |
| 23 Jan, 2009 | Bangladesh - Zimbabwe | Dhaka | Bangladesh won by six wickets |
|
|
SL-Pakistan ODI series
| Date | Teams | Venue | Result |
| 20 Jan, 2009 | SL-Pakistan | Karachi | Pakistan won by 8 wickets |
| 21 Jan, 2009 | SL - Pakistan | Karachi | SL won by 129 runs |
| 24 Jan, 2009 | SL - Pakistan | Lahore | Sri Lanka won by 234 runs |
|
|
Australia - SA Commonwealth Bank ODI Series
| Date | Teams | Venue | Result |
| 16 Jan, 2009 | Australia - South Africa | MCG, Melbourne | South Africa won by three wickets |
| 18 Jan, 2009 | Australia - South Africa | Bellerive Oval, Hobart | Australia won by five runs |
| 23 Jan, 2009 | Australia - South Africa | SCG, Sydney | South Africa won by three wickets |
| 26 Jan, 2009 | Australia - South Africa | Adelaide Oval | South Africa won by 8 wickets |
| 30 Jan, 2009 | Australia - South Africa | WACA, Perth | South Africa won by 39 runs |
|
|
Sri Lanka-Bangladesh-Zimbabwe Tri-series
| Date | Teams | Venue | Result |
| Jan 16, 2009 | Sri Lanka - Bangladesh (final) | Mirpur | Sri Lanka won the final by two wickets |
| 14 Jan, 2009 | Sri Lanka - Bangladesh | Mirpur | Bangladesh won by five wickets |
| 12 Jan, 2009 | Sri Lanka - Zimbabwe | Mirpur | Sri Lanka won by 130 runs |
| 10 Jan, 2009 | Bangladesh - Zimbabwe | Mirpur | Zimbabwe won by 38 runs |
|
|
West Indies - New Zealand ODI series
| Date | Teams | Venue | Result |
| 31 Dec, 2009 | New Zealand - West Indies | Queenstown | Match Abandoned |
| 3 Jan, 2009 | New Zealand - West Indies | Christchurch | West Indies won by 5 wickets under D/L method |
| 7 Jan, 2009 | New Zealand - West Indies | Wellington | New Zealand won by 7 wickets |
| 10 Jan, 2009 | New Zealand - West Indies | Auckland | Match Abandoned |
| 13 Jan, 2009 | New Zealand - West Indies | Napier | New Zealand won by 9 runs (D/L method) |
|
|
England vs India
| Date | Teams | Venue | Result |
| 14 Nov, 2008 | India vs England | Rajkot | India won by 158 runs |
| 17 Nov, 2008 | India vs England | Indore | India won by 54 runs |
| 20 Nov, 2008 | India vs England | Kanpur | India won by 16 runs (D/L method) |
| 23 Nov, 2008 | India vs England | Bangalore | India won by 19 runs (D/L method) |
| 26 Nov, 2008 | India vs England | Cuttack | India won by 6 wickets |
| 29 Nov, 2008 | India vs England | Guwahati | Match cancelled |
| 02 Dec, 2008 | India vs England | Delhi | Match cancelled |
|
|
Sri Lanka - Zimbabwe
| Date | Teams | Venue | Result |
| 20 Nov, 2008 | Sri Lanka-Zimbabwe | Harare | Sri Lanka won by 6 wickets |
| 22 Nov, 2008 | Sri Lanka-Zimbabwe | Harare | Sri Lanka won by 9 wickets |
| 24 Nov, 2008 | Sri Lanka-Zimbabwe | Harare | Sri Lanka won by 5 runs |
| 28 Nov, 2008` | Sri Lanka-Zimbabwe | Harare | Sri Lanka won by 2 wickets |
| 30 Nov, 2008 | Sri Lanka-Zimbabwe | Harare | Sri Lanka won by 19 runs |
|
|
IDEA - CUP India in Sri Lanka 2008
| Date | Teams | Venue | Result |
| Aug 18, 2008 | India vs Sri Lanka | Rangiri Dambulla International | Sri Lanka won by 8 Wkts |
| Aug 20, 2008 | India vs Sri Lanka | Rangiri Dambulla International | India Won by 3 Wkts |
| Aug 24, 2008 | India vs Sri Lanka | R Premadasa Stadium, Colombo | India won by 33 Runs |
| Aug 27, 2008 | India vs Sri Lanka | R Premadasa Stadium, Colombo | India won by 46 Runs |
| Aug 29, 2008 | India vs Sri Lanka | R Premadasa Stadium, Colombo | Sri Lanka won by 112 Runs |
|
|
Asia Cup, 2008
| Date | Teams | Venue | Result |
| Jun 24, 2008 | Ban vs UAE | Lahore | Bangladesh won by 96 runs |
| Jun 24, 2008 | Pakistan v Hong Kong | Karachi | Pakistan won by 155 runs |
| Jun 25, 2008 | Bangladesh v Sri Lanka | Lahore | Sri Lanka won by 131 runs |
| Jun 25, 2008 | Hong Kong v India | Karachi | India won by 256 runs |
| Jun 26, 2008 | Pakistan v India | Karachi | India won by 6 wickets |
| Jun 26, 2008 | SL vs UAE | Lahore | Sri Lanka won by 142 runs |
| Jun 28, 2008 | India vs Bangladesh | Karachi | India won by 7 wickets |
| Jun 29, 2008 | Pakistan vs SriLanka | Karachi | Sri Lanka won by 64 Runs |
| Jun 30, 2008 | Bangladesh vs SriLanka | Karachi | Sri Lanka won by 159 Runs |
| July 2, 2008 | Pakistan v India | Karachi | Pakistan won by 8 wickets |
| July 3, 2008 | Sri Lanka v India | Karachi | India won by 6 wickets |
| July 4, 2008 | Pakistan v Bangladesh | Karachi | Pakistan Won by 10 wickets |
| July 6, 2008 | Sri Lanka v India | Karachi | Sri Lanka Wins by 100 runs |
|
|
Natwest Series
| Date | Teams | Venue | Result |
| June 15, 2008 | England vs New Zealand | Riverside Ground, Chester-le-Street | England won by 114 runs |
| June 18, 2008 | England vs New Zealand | Edgbaston, Birmingham | Abandoned due to rain |
| June 21, 2008 | England vs New Zealand | County Ground, Bristol | New Zealand won by 22 runs |
| June 25, 2008 | England vs New Zealand | Kennington Oval, London | New Zealand won by one wicket |
| June 28, 2008 | England vs New Zealand | Lord's, London | New Zealand won by 51 runs |
|
|
Pakistan vs Bangladesh, 2007-08
| Date | Teams | Venue | Result |
| 8.4.2008 | Pakistan vs Bangladesh | Lahore | Pakistan won by 152 runs |
| 11.4.2008 | Pakistan vs Bangladesh | Faisalabad | Pakistan won by 7 wickets |
| 13.4.2008 | Pakistan vs Bangladesh | Lahore | Pakistan won by 23 runs |
| 16.4.2008 | Pakistan vs Bangladesh | Multan | Pakistan won by 7 wickets |
| 19.4.2008 | Pakistan vs Bangladesh | Karachi | Pakistan won by 150 runs |
|
|
Bangladesh vs South Africa, 2007-08
| Date | Teams | Venue | Result |
| 9.3.2008 | Bangladesh vs South Africa | Chittagong | South Africa won by 9 wickets |
| 12.3.2008 | Bangladesh vs South Africa | Mirpur | South Africa won by 7 wickets |
| 14.3.2008 | Bangladesh vs South Africa | Mirpur | South Africa won by 7 wickets |
|
|
Bangladesh vs. Ireland, 2007-08
| Date | Teams | Venue | Result |
| 18.3.2008 | Bangladesh vs Ireland | Mirpur | Bangladesh won by 8 wickets |
| 20.3.2008 | Bangladesh vs Ireland | Mirpur | Bangladesh won by 84 runs |
| 22.3.2008 | Bangladesh vs Ireland | Mirpur | Bangladesh won by 79 runs |
|
|
Commonwealth Bank series, 2007-08
| Date | Teams | Venue | Result |
| 3.2.2008 | Australia vs India | Brisbane | No Result |
| 5.2.2008 | S.Lanka vs India | Brisbane | No Result |
| 8.2.2008 | Australia vs S.Lanka | Sydney | Australia won by 128 runs |
| 10.2.2008 | Australia vs India | Melbourne | India won by 5 wickets |
| 12.2.2008 | S.Lanka vs India | Canberra | Sri Lanka won by 8 wickets |
| 15.2.2008 | Australia vs S.Lanka | Perth | Australia won by 63 runs |
| 17.2.2008 | Australia vs India | Adelaide | Australia won by 50 runs |
| 19.2.2008 | S.Lanka vs India | Adelaide | India won by 2 wickets |
| 22.2.2008 | Australia vs S.Lanka | Melbourne | Australia won by 24 runs |
| 24.2.2008 | Australia vs India | Sydney | Australia won by 18 runs |
| 26.2.2008 | India vs S.Lanka | Hobart | India won by 7 wickets |
| 29.2.2008 | Australia vs S.Lanka | Melbourne | Sri Lanka won by 13 runs |
| 2.3.2008 | Australia vs India | Sydney | India won by 6 wickets (1st FINAL) |
| 4.3.2008 | Australia vs India | Brisbane | India won by 9 runs (2nd FINAL) |
|
|
New Zealand vs England, 2007-08
| Date | Teams | Venue | Result |
| 9.2.2008 | New Zealand vs England | Wellington | New Zealand won by 6 wickets |
| 12.2.2008 | New Zealand vs England | Hamilton | New Zealand won by 10 wickets |
| 15.2.2008 | New Zealand vs England | Auckland | England won by 6 wickets |
| 20.2.2008 | New Zealand vs England | Napier | Match tied |
| 23.2.2008 | New Zealand vs England | Christchurch | New Zealand won by 34 runs |
|
|
South Africa vs West Indies, 2007-08
| Date | Teams | Venue | Result |
| 20.1.2008 | South Africa vs West Indies | Centurion | South Africa won by 6 wickets |
| 25.1.2008 | South Africa vs West Indies | Cape Town | South Africa won by 86 runs |
| 27.1.2008 | South Africa vs West Indies | Port Elizabeth | South Africa won by 7 wickets |
| 1.2.2008 | South Africa vs West Indies | Durban | South Africa won by 5 wickets |
| 3.2.2008 | South Africa vs West Indies | Johannesburg | South Africa won by 8 wickets |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
| |
Cric Contest Ratings |
|
| |
Tests
ODIs
T-20
Combined |
| |
First ever IPL Ratings. Who leads whom? A unique formula devised by the criccontest team.  |
| MohanDas Menon |
|
|
|
|
|
|
|
|
|