|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
Latest News |
|
| |
|
|
|
| High Definition telecast of DLF IPL 2010 only on MAX!! |
|
| Tendulkar named Goodwill Ambassador for United Nations Environment Programme |
|
| » more |
|
|
|
|
|
|
|
|
|
| |
 |
|
|
|
Home :: DLF Indian
Premier League 2009
|
|
|
|
|
| |
ICC WORLD T20 ENGLAND 2009 - POINTS TABLE |
|
| |
|
|
| |
| Group A |
|
| Teams |
Mat |
Won |
Lost |
Tied |
NR |
Pts |
Net RR |
| India |
2 |
2 |
0 |
0 |
0 |
4 |
+1.227 |
| Ireland |
2 |
1 |
1 |
0 |
0 |
2 |
-0.162 |
| Bangladesh |
2 |
0 |
2 |
0 |
0 |
0 |
-0.996 |
| Group B |
|
| Teams |
Mat |
Won |
Lost |
Tied |
NR |
Pts |
Net RR |
| England |
2 |
1 |
1 |
0 |
0 |
2 |
+1.175 |
| Pakistan |
2 |
1 |
1 |
0 |
0 |
2 |
+0.850 |
| Netherlands |
2 |
1 |
1 |
0 |
0 |
2 |
-2.025 |
| Group C | |
| Teams |
Mat |
Won |
Lost |
Tied |
NR |
Pts |
Net RR |
| Sri Lanka |
2 |
2 |
0 |
0 |
0 |
4 |
+0.626 |
| West Indies |
2 |
1 |
1 |
0 |
0 |
2 |
+0.715 |
| Australia |
2 |
0 |
2 |
0 |
0 |
0 |
-1.331 |
| Group D | |
| Teams |
Mat |
Won |
Lost |
Tied |
NR |
Pts |
Net RR |
| South Africa |
2 |
2 |
0 |
0 |
0 |
4 |
+3.275 |
| New Zealand |
2 |
1 |
1 |
0 |
0 |
2 |
+0.309 |
| Scotland |
2 |
0 |
2 |
0 |
0 |
0 |
-5.281 |
| Group E (Super 8's) | |
| Teams |
Mat |
Won |
Lost |
Tied |
NR |
Pts |
Net RR |
| South Africa |
3 |
3 |
0 |
0 |
0 |
6 |
+0.787 |
| West Indies |
3 |
2 |
1 |
0 |
0 |
4 |
+0.063 |
| England |
3 |
1 |
2 |
0 |
0 |
2 |
-0.414 |
| India |
3 |
0 |
3 |
0 |
0 |
0 |
-0.466 |
| Group F (Super 8's) | |
| Teams |
Mat |
Won |
Lost |
Tied |
NR |
Pts |
Net RR |
| Sri Lanka |
3 |
3 |
0 |
0 |
0 |
6 |
+1.267 |
| Pakistan |
3 |
2 |
1 |
0 |
0 |
4 |
+1.185 |
| New Zealand |
3 |
1 |
2 |
0 |
0 |
2 |
-0.232 |
| Ireland |
3 |
0 |
3 |
0 |
0 |
0 |
-2.183 |
|
|
|
|
|
ICC WORLD T20 ENGLAND 2009 - FIXTURES |
|
|
| |
| DATE |
TEAMS |
VENUE |
TIME (UK) |
WINNER |
MARGIN |
MOM |
05-06-09 | England v Netherlands | Lord's, London | 17:30 | Netherlands | 5 wkts | TN de Grooth |
06-06-09 | New Zealand v Scotland | The Oval, London | 17:30 | New Zealand | 7 wkts | Ian Butler |
06-06-09 | Australia v West Indies | The Oval, London | 13:30 | West Indies | 7 wkts | Chris Gayle |
06-06-09 | Bangladesh v India | Nottingham | 17:30 | India | 25 runs | Pragyan Ojha |
07-06-09 | Scotland v South Africa | The Oval, London | 13:30 | South Africa | 130 runs | AB de Villiers |
07-06-09 | England v Pakistan | The Oval, London | 17:30 | England | 48 runs | Luke Wright |
08-06-09 | Bangladesh v Ireland | Nottingham | 13:30 | Ireland | 6 wkts | Neil O' Brien |
08-06-09 | Australia v Sri Lanka | Nottingham | 17:30 | Sri Lanka | 6 wkts | Kumar Sangakkara |
09-06-09 | Pakistan v Netherlands | Lord's, London | 13:30 | Pakistan | 82 runs | Kamran Akmal |
09-06-09 | New Zealand v South Africa | Lord's, London | 17:30 | South Africa | 1 run | R Van der Merwe |
10-06-09 | Sri Lanka v West Indies | Nottingham | 13:30 | Sri Lanka | 17 runs | Sanath Jayasuriya |
10-06-09 | India v Ireland | Nottingham | 17:30 | India | 8 wkts | Zaheer Khan |
11-06-09 | New Zealand v Ireland | Nottingham | 13:30 | New Zealand | 83 runs | Aaron Redmond |
11-06-09 | South Africa v England | Nottingham | 17:30 | South Africa | 7 wkts | Jacques Kallis |
12-06-09 | Pakistan v Sri Lanka | Lord's, London | 13:30 | Sri Lanka | 19 runs | T Dilshan |
12-06-09 | India v West Indies | Lord's, London | 17:30 | West Indies | 7 wkts | Dwayne Bravo |
13-06-09 | South Africa v West Indies | The Oval, London | 13:30 | South Africa | 20 runs | Wayne Parnell |
13-06-09 | New Zealand v Pakistan | The Oval, London | 17:30 | Pakistan | 6 wkts | Umar Gul |
14-06-09 | Ireland v Sri Lanka | Lord's, London | 13:30 | Sri Lanka | 9 runs | Mahela Jayawardene |
14-06-09 | India v England | Lord's, London | 17:30 | England | 3 runs | Ryan Sidebottom |
15-06-09 | Ireland v Pakistan | The Oval, London | 13:30 | Pakistan | 39 runs | Kamran Akmal |
15-06-09 | England v West Indies | The Oval, London | 17:30 | West Indies | 5 wkts | Ramnaresh Sarwan |
16-06-09 | New Zealand v Sri Lanka | Nottingham | 13:30 | Sri Lanka | 48 runs | Ajantha Mendis |
16-06-09 | India v South Africa | Nottingham | 17:30 | South Africa | 12 runs | AB de Villiers |
18-06-09 | Pakistan v South Africa | Nottingham | 17:30 | Pakistan | 7 runs | Shahid Afridi |
19-06-09 | Sri Lanka v West Indies | The Oval, London | 17:30 | Sri Lanka | 57 runs | T Dilshan |
21-06-09 | Pakistan v Sri Lanka | Lord's, London | 14:30 | Pakistan | 8 wkts | Shahid Afridi |
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
| |
Cric Contest Ratings |
|
| |
Tests
ODIs
T-20
Combined |
| |
First ever Premier Ratings. Who leads whom? A unique formula devised by the criccontest team.  |
| Mohandas Menon |
|
|
|
|
|
|
|
|
|